Subdomain Discovery
cap.ru
Resolving subdomains
23
Answered
112/112
Timed out
0
Scan time
1.0s
| Subdomain | Report |
|---|---|
| auth | View → |
| autodiscover | View → |
| chat | View → |
| docs | View → |
| View → | |
| forms | View → |
| forum | View → |
| ftp | View → |
| help | View → |
| learn | View → |
| View → | |
| media | View → |
| news | View → |
| ns | View → |
| ns2 | View → |
| owa | View → |
| sites | View → |
| test | View → |
| video | View → |
| videos | View → |
| vpn | View → |
| www | View → |
| www2 | View → |
We probe 112 common subdomain names via DNS — a guess list, not an inventory; names that time out are reported as unknown rather than absent. For a full certificate-transparency-based inventory, see crt.sh.