Subdomain Discovery
radiant.net
Resolving subdomains
30
Answered
107/112
Timed out
5
Scan time
1.5s
5 names timed out — their status is unknown, not "absent".
| Subdomain | Report |
|---|---|
| api | View → |
| autodiscover | View → |
| calendar | View → |
| careers | View → |
| ci | View → |
| dashboard | View → |
| exchange | View → |
| ftp | View → |
| git | View → |
| grafana | View → |
| View → | |
| media | View → |
| meet | View → |
| mobile | View → |
| monitor | View → |
| mx | View → |
| mx2 | View → |
| ns2 | View → |
| owa | View → |
| pop | View → |
| pop3 | View → |
| portal | View → |
| smtp | View → |
| staging | View → |
| support | View → |
| vpn | View → |
| webmail | View → |
| wiki | View → |
| www | View → |
| www2 | View → |
We probe 112 common subdomain names via DNS — a guess list, not an inventory; names that time out are reported as unknown rather than absent. For a full certificate-transparency-based inventory, see crt.sh.