Subdomain Discovery
rapidns.com
Resolving subdomains
22
Answered
112/112
Timed out
0
Scan time
0.8s
| Subdomain | Report |
|---|---|
| autoconfig | View → |
| autodiscover | View → |
| cdn | View → |
| cloud | View → |
| cpanel | View → |
| demo | View → |
| dev | View → |
| dns | View → |
| ftp | View → |
| gitlab | View → |
| View → | |
| manage | View → |
| ns1 | View → |
| ns2 | View → |
| ns3 | View → |
| portal | View → |
| smtp | View → |
| store | View → |
| test | View → |
| webmail | View → |
| whm | View → |
| www | View → |
We probe 112 common subdomain names via DNS — a guess list, not an inventory; names that time out are reported as unknown rather than absent. For a full certificate-transparency-based inventory, see crt.sh.