Subdomain Discovery
utk.edu
Resolving subdomains
23
Answered
55/112
Timed out
57
Scan time
1.5s
57 names timed out — their status is unknown, not "absent".
| Subdomain | Report |
|---|---|
| autoconfig | View → |
| autodiscover | View → |
| calendar | View → |
| View → | |
| forms | View → |
| ftp | View → |
| help | View → |
| imap | View → |
| jenkins | View → |
| meet | View → |
| mobile | View → |
| news | View → |
| notes | View → |
| ns2 | View → |
| outlook | View → |
| owa | View → |
| pop | View → |
| smtp | View → |
| status | View → |
| support | View → |
| vpn | View → |
| webmail | View → |
| www | View → |
We probe 112 common subdomain names via DNS — a guess list, not an inventory; names that time out are reported as unknown rather than absent. For a full certificate-transparency-based inventory, see crt.sh.