Subdomain Discovery
your-site.com
Resolving subdomains
19
Answered
109/112
Timed out
3
Scan time
1.5s
3 names timed out — their status is unknown, not "absent".
| Subdomain | Report |
|---|---|
| accounts | View → |
| admin | View → |
| cpanel | View → |
| ftp | View → |
| imap | View → |
| m | View → |
| View → | |
| ns1 | View → |
| ns2 | View → |
| ns3 | View → |
| pop | View → |
| portal | View → |
| smtp | View → |
| ssh | View → |
| support | View → |
| test | View → |
| webmail | View → |
| www | View → |
| www2 | View → |
We probe 112 common subdomain names via DNS — a guess list, not an inventory; names that time out are reported as unknown rather than absent. For a full certificate-transparency-based inventory, see crt.sh.